Administration for Strategic Preparedness and Response pay
A government employer. Part of Department of Health and Human Services.
Also files as ADMINISTRATION FOR STRATEGIC PREPAREDNESS AND RESPONSE (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$120,548 per year
Median base pay offered
Physician assistant, specialty not stated, Federal pay (OPM), 2026.
$90,479 per year
Where the rows come from
528 sourced rows from one source.
- Federal pay528 rows
The tables below show the 50 most recent rows of 528. The specialty and worksite pages under Related pages hold the rest, and every summary line counts all of them.
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 403 | $80,811 | $120,548 | $268,563 |
| Physician assistant, specialty not stated | 2026 | 125 | $74,678 | $90,479 | $197,200 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Physician Assistant | Physician assistant | Lakewood, CO | $99,800 | Intermittent | opm:202607:36167 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Miami, FL | $79,533 | Intermittent | opm:202607:35492 (opens in a new tab) | |
| Medical Officer | Physician | Franklin Lakes, NJ | $125,431 | Intermittent | opm:202607:35782 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Eugene, OR | $89,508 | Intermittent | opm:202607:36473 (opens in a new tab) | |
| Medical Officer | Physician | Philadelphia, PA | $98,630 | Intermittent | opm:202607:35733 (opens in a new tab) | |
| Medical Officer | Physician | Austin, TX | $115,173 | Intermittent | opm:202607:36475 (opens in a new tab) | |
| Medical Officer | Physician | Lewisburg, PA | $132,520 | Intermittent | opm:202607:36080 (opens in a new tab) | |
| Medical Officer | Physician | Atlanta, GA | $115,173 | Intermittent | opm:202607:35913 (opens in a new tab) | |
| Medical Officer | Physician | Monroe, NC | $151,244 | Intermittent | opm:202607:36007 (opens in a new tab) | |
| Medical Officer | Physician | University Hts, OH | $111,138 | Intermittent | opm:202607:35723 (opens in a new tab) | |
| Medical Officer | Physician | Minnetonka, MN | $137,123 | Intermittent | opm:202607:35533 (opens in a new tab) | |
| Medical Officer | Physician | Baltimore, MD | $102,415 | Intermittent | opm:202607:36317 (opens in a new tab) | |
| Medical Officer | Physician | Orlando, FL | $115,173 | Intermittent | opm:202607:36318 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Edgewater, MD | $111,087 | Intermittent | opm:202607:36481 (opens in a new tab) | |
| Medical Officer | Physician | Rockville Centre, NY | $125,431 | Intermittent | opm:202607:35873 (opens in a new tab) | |
| Medical Officer | Physician | Anderson, SC | $115,173 | Intermittent | opm:202607:35863 (opens in a new tab) | |
| Medical Officer | Physician | Washington, DC | $121,785 | Intermittent | opm:202607:35781 (opens in a new tab) | |
| Medical Officer | Physician | New York - New York, NY | $125,431 | Intermittent | opm:202607:35948 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Flushing, NY | $88,005 | Intermittent | opm:202607:36454 (opens in a new tab) | |
| Medical Officer | Physician | Greenville, DE | $117,284 | Intermittent | opm:202607:35766 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Rochester, MN | $97,582 | Intermittent | opm:202607:35874 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Clarkston, MI | $98,729 | Intermittent | opm:202607:36042 (opens in a new tab) | |
| Medical Officer | Physician | Woolford, MD | $143,913 | Intermittent | opm:202607:35875 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Portland, OR | $96,443 | Intermittent | opm:202607:36208 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Renton, WA | $83,935 | Intermittent | opm:202607:35495 (opens in a new tab) | |
| Medical Officer | Physician | Charleston, SC | $115,173 | Intermittent | opm:202607:36572 (opens in a new tab) | |
| Medical Officer | Physician | Baltimore, MD | $143,913 | Intermittent | opm:202607:36287 (opens in a new tab) | |
| Medical Officer | Physician | Haines City, FL | $115,173 | Intermittent | opm:202607:36542 (opens in a new tab) | |
| Medical Officer | Physician | Chicago, IL | $100,059 | Intermittent | opm:202607:35907 (opens in a new tab) | |
| Medical Officer | Physician | Laredo, TX | $130,644 | Intermittent | opm:202607:35574 (opens in a new tab) | |
| Medical Officer | Physician | Madisonville, LA | $115,173 | Intermittent | opm:202607:35517 (opens in a new tab) | |
| Medical Officer | Physician | Salt Lake City, UT | $96,855 | Intermittent | opm:202607:36374 (opens in a new tab) | |
| Medical Officer | Physician | Seattle, WA | $119,630 | Intermittent | opm:202607:36027 (opens in a new tab) | |
| Medical Officer | Physician | Denver, CO | $118,675 | Intermittent | opm:202607:35986 (opens in a new tab) | |
| Medical Officer | Physician | Penn Valley, PA | $117,284 | Intermittent | opm:202607:36426 (opens in a new tab) | |
| Medical Officer | Physician | Leesburg, VA | $121,785 | Intermittent | opm:202607:35942 (opens in a new tab) | |
| Medical Officer | Physician | Milton, MA | $120,548 | Intermittent | opm:202607:36607 (opens in a new tab) | |
| Medical Officer | Physician | Las Vegas, NV | $115,173 | Intermittent | opm:202607:35514 (opens in a new tab) | |
| Medical Officer | Physician | Anchorage, AK | $144,596 | Intermittent | opm:202607:35809 (opens in a new tab) | |
| Medical Officer | Physician | Rockville Centre, NY | $125,431 | Intermittent | opm:202607:35995 (opens in a new tab) | |
| Medical Officer | Physician | Honolulu, HI | $132,520 | Intermittent | opm:202607:35708 (opens in a new tab) | |
| Medical Officer | Physician | Spring Hill, FL | $132,520 | Intermittent | opm:202607:35635 (opens in a new tab) | |
| Medical Officer | Physician | Sturbridge, MA | $120,548 | Intermittent | opm:202607:36388 (opens in a new tab) | |
| Medical Officer | Physician | North Andover, MA | $101,375 | Intermittent | opm:202607:36297 (opens in a new tab) | |
| Medical Officer | Physician | Encinitas, CA | $121,585 | Intermittent | opm:202607:35507 (opens in a new tab) | |
| Medical Officer | Physician | Weston, MA | $142,452 | Intermittent | opm:202607:36561 (opens in a new tab) | |
| Medical Officer | Physician | Raleigh, NC | $131,342 | Intermittent | opm:202607:35717 (opens in a new tab) | |
| Medical Officer | Physician | Kailua, HI | $135,367 | Intermittent | opm:202607:36489 (opens in a new tab) | |
| Medical Officer | Physician | Cleveland, OH | $115,173 | Intermittent | opm:202607:36587 (opens in a new tab) | |
| Medical Officer | Physician | Lake Geneva, WI | $115,173 | Intermittent | opm:202607:36476 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data