Federal Aviation Administration pay
A government employer. Part of Department of Transportation.
Also files as FEDERAL AVIATION ADMINISTRATION (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$228,000 per year
Median base pay offered
Physician assistant, specialty not stated, Federal pay (OPM), 2026.
$173,292 per year
Where the rows come from
72 sourced rows from one source.
- Federal pay72 rows
The tables below show the 50 most recent rows of 72. The specialty and worksite pages under Related pages hold the rest, and every summary line counts all of them.
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 71 | $191,366 | $228,000 | $228,000 |
| Physician assistant, specialty not stated | 2026 | 1 | $173,292 | $173,292 | $173,292 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Medical Officer | Physician | Portland, OR | $228,000 | Full-time | opm:202607:2901 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $228,000 | Full-time | opm:202607:2857 (opens in a new tab) | |
| Medical Officer | Physician | West Columbia, SC | $228,000 | Full-time | opm:202607:2835 (opens in a new tab) | |
| Medical Officer | Physician | Flushing, NY | $228,000 | Full-time | opm:202607:2856 (opens in a new tab) | |
| Medical Officer | Physician | College Park, GA | $228,000 | Full-time | opm:202607:2904 (opens in a new tab) | |
| Medical Officer | Physician | Des Plaines, IL | $228,000 | Full-time | opm:202607:2879 (opens in a new tab) | |
| Medical Officer | Physician | Palmdale, CA | $228,000 | Full-time | opm:202607:2869 (opens in a new tab) | |
| Medical Officer | Physician | Flushing, NY | $228,000 | Full-time | opm:202607:2880 (opens in a new tab) | |
| Medical Officer | Physician | MA | $191,366 | Full-time | opm:202607:2874 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $228,000 | Full-time | opm:202607:2846 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $197,436 | Full-time | opm:202607:2894 (opens in a new tab) | |
| Medical Officer | Physician | Denver, CO | $228,000 | Full-time | opm:202607:2838 (opens in a new tab) | |
| Medical Officer | Physician | El Segundo, CA | $228,000 | Full-time | opm:202607:2866 (opens in a new tab) | |
| Medical Officer | Physician | Des Moines, WA | $228,000 | Full-time | opm:202607:2893 (opens in a new tab) | |
| Medical Officer | Physician | Honolulu, HI | $228,000 | Full-time | opm:202607:2861 (opens in a new tab) | |
| Medical Officer | Physician | Denver, CO | $228,000 | Full-time | opm:202607:2891 (opens in a new tab) | |
| Medical Officer | Physician | Fort Worth, TX | $228,000 | Full-time | opm:202607:2868 (opens in a new tab) | |
| Medical Officer | Physician | Vandalia, OH | $227,916 | Full-time | opm:202607:2877 (opens in a new tab) | |
| Medical Officer | Physician | Anchorage, AK | $228,000 | Full-time | opm:202607:2834 (opens in a new tab) | |
| Medical Officer | Physician | College Park, GA | $228,000 | Full-time | opm:202607:2903 (opens in a new tab) | |
| Medical Officer | Physician | Kansas City, MO | $228,000 | Full-time | opm:202607:2850 (opens in a new tab) | |
| Medical Officer | Physician | Orlando, FL | $228,000 | Full-time | opm:202607:2839 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $228,000 | Full-time | opm:202607:2878 (opens in a new tab) | |
| Medical Officer | Physician | Birmingham, AL | $228,000 | Full-time | opm:202607:2862 (opens in a new tab) | |
| Medical Officer | Physician | Washington, DC | $228,000 | Full-time | opm:202607:2887 (opens in a new tab) | |
| Medical Officer | Physician | Washington, DC | $228,000 | Full-time | opm:202607:2882 (opens in a new tab) | |
| Medical Officer | Physician | College Park, GA | $228,000 | Full-time | opm:202607:2899 (opens in a new tab) | |
| Medical Officer | Physician | Washington, DC | $228,000 | Full-time | opm:202607:2864 (opens in a new tab) | |
| Medical Officer | Physician | Nashville, TN | $227,285 | Full-time | opm:202607:2849 (opens in a new tab) | |
| Medical Officer | Physician | Milwaukee, WI | $228,000 | Full-time | opm:202607:2883 (opens in a new tab) | |
| Medical Officer | Physician | El Segundo, CA | $228,000 | Full-time | opm:202607:2858 (opens in a new tab) | |
| Medical Officer | Physician | Washington, DC | $220,505 | Full-time | opm:202607:2902 (opens in a new tab) | |
| Medical Officer | Physician | Kansas City, MO | $228,000 | Full-time | opm:202607:2884 (opens in a new tab) | |
| Medical Officer | Physician | Lenoir City, TN | $228,000 | Full-time | opm:202607:2851 (opens in a new tab) | |
| Medical Officer | Physician | College Park, GA | $228,000 | Full-time | opm:202607:2900 (opens in a new tab) | |
| Medical Officer | Physician | Houston, TX | $228,000 | Full-time | opm:202607:2881 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $228,000 | Full-time | opm:202607:2848 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $228,000 | Full-time | opm:202607:2860 (opens in a new tab) | |
| Medical Officer | Physician | Richmond, VA | $228,000 | Full-time | opm:202607:29881 (opens in a new tab) | |
| Medical Officer | Physician | San Antonio, TX | $228,000 | Full-time | opm:202607:2872 (opens in a new tab) | |
| Medical Officer | Physician | Clermont, FL | $228,000 | Full-time | opm:202607:2841 (opens in a new tab) | |
| Medical Officer | Physician | Casper, WY | $228,000 | Full-time | opm:202607:2844 (opens in a new tab) | |
| Medical Officer | Physician | Flushing, NY | $228,000 | Full-time | opm:202607:2854 (opens in a new tab) | |
| Medical Officer | Physician | Star, ID | $224,412 | Full-time | opm:202607:2888 (opens in a new tab) | |
| Medical Officer | Physician | Des Plaines, IL | $228,000 | Full-time | opm:202607:2836 (opens in a new tab) | |
| Medical Officer | Physician | Flushing, NY | $228,000 | Full-time | opm:202607:2855 (opens in a new tab) | |
| Medical Officer | Physician | Des Plaines, IL | $228,000 | Full-time | opm:202607:2876 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $228,000 | Full-time | opm:202607:2837 (opens in a new tab) | |
| Medical Officer | Physician | El Segundo, CA | $228,000 | Full-time | opm:202607:2867 (opens in a new tab) | |
| Medical Officer | Physician | Des Plaines, IL | $228,000 | Full-time | opm:202607:2875 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data