Kadlec Regional Medical Center pay
A hospital.
Also files as Kadlec Regional Medical Center (LCA), Kadlec Regional Medical Center (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$96,533 per year
Median base pay offered
Physician, cardiac electrophysiology, Labor Department green card filings (PERM), 2026.
$258.00 per hour
Where the rows come from
10 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 2 | $96,533 | $96,533 | $300,000 |
| Physician, family medicine | 2026 | 1 | $120,099 | $120,099 | $370,000 |
| Physician, psychiatry | 2026 | 1 | $308,411 | $308,411 | $330,415 |
| Physician, sleep medicine | 2026 | 1 | $96,533 | $96,533 | $370,000 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest | Per |
|---|---|---|---|---|---|---|
| Physician, cardiac electrophysiology | 2026 | 1 | $258.00 | $258.00 | $406.00 | hour |
| Physician, endocrinology | 2026 | 1 | $228,744 | $228,744 | $321,905 | year |
| Physician, gastroenterology | 2026 | 1 | $100.00 | $100.00 | $200.00 | hour |
| Physician, rheumatology | 2026 | 1 | $113.00 | $113.00 | $158.00 | hour |
| Physician, internal medicine | 2025 | 1 | $189,000 | $189,000 | $289,000 | year |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data