North Mississippi Medical Center, INC. pay
A hospital.
Also files as NORTH MISSISSIPPI MEDICAL CENTER, INC. (LCA), NORTH MISSISSIPPI MEDICAL CENTER, INC. (PERM).
Median base pay offered
Physician, neurology, Labor Department wage filings (LCA), 2026.
$350,000 per year
Median base pay offered
Physician, cardiac electrophysiology, Labor Department wage filings (LCA), 2026.
$615,323 per year
Where the rows come from
5 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, neurology | 2026 | 2 | $350,000 | $350,000 | $350,000 |
| Physician, cardiac electrophysiology | 2026 | 1 | $615,323 | $615,323 | $615,323 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| NEUROHOSPITALIST | Physician, neurology | Tupelo, MS | $350,000 | I-200-26169-029045 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| NEUROLOGIST - HOSPITALIST | Physician, neurology | Tupelo, MS | $350,000 | I-200-26074-703921 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| CARDIOLOGIST/ELECTROPHYSIOLOGIST | Physician, cardiac electrophysiology | Tupelo, MS | $615,323 | I-200-26043-635469 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, cardiac electrophysiology | 2026 | 1 | $615,323 | $615,323 | $615,323 |
| Physician, ophthalmology | 2026 | 1 | $567,813 | $567,813 | $567,813 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| CARDIOLOGIST/ELECTROPHYSIOLOGIST | Physician, cardiac electrophysiology | Tupelo, MS | $615,323 | G-100-25127-949711 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| OPHTHALMOLOGIST/VITRERETINAL SURGEON | Physician, ophthalmology | Tupelo, MS | $567,813 | G-100-24228-271022 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data