Phoenix Children's Hospital, Inc. pay
A hospital.
Also files as Phoenix Children's Hospital, Inc. (LCA), Phoenix Children's Hospital, Inc. (PERM).
Median base pay offered
Physician, neonatology, Labor Department wage filings (LCA), 2025.
$260,442 per year
Median base pay offered
Physician, allergy and immunology, Labor Department wage filings (LCA), 2026.
$215,000 per year
Where the rows come from
6 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, neonatology | 2025 | 2 | $240,000 | $260,442 | $320,000 |
| Physician, allergy and immunology | 2026 | 1 | $215,000 | $215,000 | $245,000 |
| Physician, interventional radiology | 2026 | 1 | $400,000 | $400,000 | $500,000 |
| Physician, pediatrics | 2026 | 1 | $204,214 | $204,214 | $218,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Pediatric Interventional Radiology Specialist | Physician, interventional radiology | Phoenix, AZ | $400,000 – $500,000 | I-200-26111-817394 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Staff Physician | Physician, pediatrics | Phoenix, AZ | $204,214 – $218,000 | I-200-26040-628430 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Allergy and Immunology Staff Physician | Physician, allergy and immunology | Phoenix, AZ | $215,000 – $245,000 | I-200-26022-580408 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Staff Physician, Neonatology | Physician, neonatology | Phoenix, AZ | $240,000 – $250,000 | I-200-25345-477126 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Staff Physician, Neonatology | Physician, neonatology | Phoenix, AZ | $280,883 – $320,000 | I-200-25322-418880 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, allergy and immunology | 2026 | 1 | $218,000 | $218,000 | $218,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Allergy and Immunology Staff Physician | Physician, allergy and immunology | Phoenix, AZ | $218,000 | G-100-25009-608479 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data