Physician Affiliate Group of New York, P.C. pay
A hospital.
Also files as Physician Affiliate Group of New York, P.C. (LCA), Physician Affiliate Group of New York, P.C. (PERM).
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$202,110 per year
Median base pay offered
Physician, specialty not stated, Labor Department green card filings (PERM), 2026.
$255,900 per year
Where the rows come from
6 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2025 | 1 | $290,063 | $290,063 | $290,063 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Attending Physician | Physician | New York, NY | $290,063 | I-200-25309-377314 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 2 | $199,220 | $202,110 | $205,000 |
| Physician, specialty not stated | 2026 | 1 | $255,900 | $255,900 | $255,900 |
| Physician, pediatrics | 2026 | 1 | $247,679 | $247,679 | $247,679 |
| Physician, psychiatry | 2026 | 1 | $236,900 | $236,900 | $236,900 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Attending Physician | Physician | Bronx, NY | $255,900 | G-100-25106-873317 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | New York, NY | $199,220 | G-100-25058-730291 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Attending Physician | Physician, internal medicine | Brooklyn, NY | $205,000 | G-100-25044-690140 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Psychiatrist | Physician, psychiatry | Bronx, NY | $236,900 | G-100-24346-535363 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Attending Physician | Physician, pediatrics | Brooklyn, NY | $247,679 | G-100-24342-525655 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data