Apogee Medical Group, Pennsylvania, PC: pay in Johnstown, PA
A medical group.
Also files as Apogee Medical Group, Pennsylvania, PC (LCA), Apogee Medical Group, Pennsylvania, PC (PERM).
Median base pay offered
Physician, family medicine, Labor Department green card filings (PERM), 2026.
$300,000 per year
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$315,000 per year
Where the rows come from
8 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 4 | $315,000 | $315,000 | $315,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalist Physician | Physician, hospitalist | Johnstown, PA | $315,000 | I-200-26160-995188 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist Physician | Physician, hospitalist | Johnstown, PA | $315,000 | I-200-26007-540561 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist Physician | Physician, hospitalist | Johnstown, PA | $315,000 | I-200-26007-540585 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist Physician | Physician, hospitalist | Johnstown, PA | $315,000 | I-200-26007-540609 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, family medicine | 2026 | 4 | $300,000 | $300,000 | $354,780 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalist Physician | Physician, family medicine | Johnstown, PA | $300,000 | G-100-24340-520988 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist Physician | Physician, family medicine | Johnstown, PA | $354,780 | G-100-24341-523524 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist Physician | Physician, family medicine | Johnstown, PA | $300,000 | G-100-24340-520661 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist Physician | Physician, family medicine | Johnstown, PA | $300,000 | G-100-24340-520803 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data