Cardiovascular Institute of the South APMC pay
A medical group.
Also files as Cardiovascular Institute of the South APMC (LCA), Cardiovascular Institute of the South APMC (PERM).
Median base pay offered
Physician, interventional cardiology, Labor Department wage filings (LCA), 2026.
$394,600 per year
Median base pay offered
Physician, interventional cardiology, Labor Department green card filings (PERM), 2026.
$550,000 per year
Where the rows come from
7 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, interventional cardiology | 2026 | 2 | $239,200 | $394,600 | $550,000 |
| Physician, cardiology | 2026 | 1 | $450,000 | $450,000 | $500,000 |
| Physician, hospitalist | 2026 | 1 | $450,000 | $450,000 | $500,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Interventional Cardiologist | Physician, interventional cardiology | Jennings, LA | $550,000 | I-200-26163-011111 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Interventional Cardiologist | Physician, interventional cardiology | Gray, LA | $239,200 | I-200-26162-004933 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Cardiologist | Physician, cardiology | Houma, LA | $450,000 – $500,000 | I-200-26015-563337 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Cardiology Hospitalist | Physician, hospitalist | Houma, LA | $450,000 – $500,000 | I-200-26015-563344 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, interventional cardiology | 2026 | 2 | $550,000 | $550,000 | $650,000 |
| Physician, hospitalist | 2026 | 1 | $450,000 | $450,000 | $450,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Interventional Cardiologist | Physician, interventional cardiology | Zachary, LA | $550,000 – $650,000 | G-100-24331-503021 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Interventional Cardiologist | Physician, interventional cardiology | Thibodaux, LA | $550,000 – $650,000 | G-100-24311-457355 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Cardiology Hospitalist | Physician, hospitalist | Thibodaux, LA | $450,000 | G-100-24310-453732 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data