Charleston Area Medical Center, Inc. pay
A hospital.
Also files as Charleston Area Medical Center, Inc. (LCA), Charleston Area Medical Center, Inc. (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$325,000 per year
Median base pay offered
Physician, cardiac electrophysiology, Labor Department wage filings (LCA), 2026.
$775,000 per year
Where the rows come from
12 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 4 | $300,871 | $325,000 | $325,000 |
| Physician, cardiac electrophysiology | 2026 | 1 | $775,000 | $775,000 | $775,000 |
| Physician, cardiology | 2026 | 1 | $650,000 | $650,000 | $650,000 |
| Physician, gastroenterology | 2026 | 1 | $600,000 | $600,000 | $600,000 |
| Physician, internal medicine | 2026 | 1 | $600,000 | $600,000 | $600,000 |
| Physician, pulmonology | 2026 | 1 | $500,000 | $500,000 | $500,000 |
| Physician, nephrology | 2025 | 1 | $334,006 | $334,006 | $334,006 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 1 | $295,334 | $295,334 | $295,334 |
| Physician, nephrology | 2026 | 1 | $334,006 | $334,006 | $334,006 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Internist | Physician, internal medicine | Charleston, WV | $295,334 | G-100-24341-522685 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Nephrologist | Physician, nephrology | Charleston, WV | $334,006 | G-100-24277-381880 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data