CHVI Professional Corporation: pay in Yakima, WA
A hospital.
Also files as CHVI Professional Corporation (LCA).
Median base pay offered
Physician, interventional cardiology, Labor Department wage filings (LCA), 2026.
$659,681 per year
Median base pay offered
Physician, cardiology, Labor Department wage filings (LCA), 2026.
$513,133 per year
Where the rows come from
4 sourced rows from one source.
- LCA4 rows
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, interventional cardiology | 2026 | 2 | $659,681 | $659,681 | $659,681 |
| Physician, cardiology | 2026 | 1 | $513,133 | $513,133 | $513,133 |
| Physician, cardiology | 2025 | 1 | $516,133 | $516,133 | $516,133 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Interventional Cardiologist | Physician, interventional cardiology | Yakima, WA | $659,681 | I-200-26153-971434 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Interventional Cardiologist | Physician, interventional cardiology | Yakima, WA | $659,681 | I-200-26111-816564 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Non–Invasive Cardiologist | Physician, cardiology | Yakima, WA | $513,133 | I-200-26111-816625 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Non-Invasive Cardiologist | Physician, cardiology | Yakima, WA | $516,133 | I-200-25153-041525 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data