Covenant Medical Center, INC.: pay in Waterloo, IA
A hospital.
Also files as Covenant Medical Center, Inc. (LCA), Covenant Medical Center, Inc. (PERM), COVENANT MEDICAL CENTER, INC. (LCA), COVENANT MEDICAL CENTER, INC. (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$134.00 per hour
Median base pay offered
Physician, internal medicine, Labor Department wage filings (LCA), 2026.
$129.50 per hour
Where the rows come from
20 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest | Per |
|---|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 5 | $134.00 | $134.00 | $135.00 | hour |
| Physician, internal medicine | 2026 | 2 | $128.00 | $129.50 | $131.00 | hour |
| Physician, allergy and immunology | 2025 | 2 | $276,754 | $276,754 | $276,754 | year |
| Physician, anesthesiology | 2026 | 1 | $226.00 | $226.00 | $226.00 | hour |
| Physician, physical medicine and rehabilitation | 2026 | 1 | $162.00 | $162.00 | $162.00 | hour |
| Physician, internal medicine | 2025 | 1 | $131.00 | $131.00 | $131.00 | hour |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2025 | 5 | $280,056 | $280,056 | $280,056 |
| Physician, allergy and immunology | 2026 | 1 | $276,754 | $276,754 | $276,754 |
| Physician, internal medicine | 2026 | 1 | $280,056 | $280,056 | $280,056 |
| Physician, physical medicine and rehabilitation | 2026 | 1 | $338,537 | $338,537 | $338,537 |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data