Indiana University Health Care Associates, Inc. pay
A medical group.
Also files as Indiana University Health Care Associates, Inc. (LCA), Indiana University Health Care Associates, Inc. (PERM).
Median base pay offered
Physician, nephrology, Labor Department wage filings (LCA), 2026.
$365,000 per year
Median base pay offered
Physician, endocrinology, Labor Department wage filings (LCA), 2026.
$303,000 per year
Where the rows come from
26 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest | Per |
|---|---|---|---|---|---|---|
| Physician, nephrology | 2026 | 4 | $365,000 | $365,000 | $365,000 | year |
| Physician, family medicine | 2025 | 4 | $192,000 | $218,500 | $286,525 | year |
| Physician, endocrinology | 2026 | 3 | $303,000 | $303,000 | $320,575 | year |
| Physician, family medicine | 2026 | 2 | $276,449 | $281,487 | $286,525 | year |
| Physician, neurology | 2026 | 2 | $315,000 | $335,808 | $356,615 | year |
| Physician, cardiology | 2026 | 1 | $698,162 | $698,162 | $698,162 | year |
| Physician, critical care medicine | 2026 | 1 | $489,600 | $489,600 | $489,600 | year |
| Physician, gastroenterology | 2026 | 1 | $600,000 | $600,000 | $600,000 | year |
| Physician, hospitalist | 2026 | 1 | $341,744 | $341,744 | $341,744 | year |
| Physician, infectious disease | 2026 | 1 | $327,591 | $327,591 | $327,591 | year |
| Physician, interventional cardiology | 2026 | 1 | $698,162 | $698,162 | $698,162 | year |
| Physician, pediatrics | 2026 | 1 | $256,000 | $256,000 | $256,000 | year |
| Physician, family medicine | 2025 | 1 | $80.00 | $80.00 | $80.00 | hour |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 2 | $240,000 | $240,000 | $240,000 |
| Physician, nephrology | 2026 | 1 | $365,000 | $365,000 | $365,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Nephrologist | Physician, nephrology | Bloomington, IN | $365,000 | G-100-24358-568998 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Primary Care Internal Medicine Physician | Physician, internal medicine | Indianpolis, IN | $240,000 | G-100-24352-548776 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Primary Care Internal Medicine Physician | Physician, internal medicine | Indianpolis, IN | $240,000 | G-100-24351-544615 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data