Mercy Clinic East Communities pay
A hospital.
Also files as Mercy Clinic East Communities (LCA), Mercy Clinic East Communities (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$220,085 per year
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$280,371 per year
Where the rows come from
25 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest | Per |
|---|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 4 | $220,085 | $220,085 | $220,085 | year |
| Physician, cardiology | 2026 | 2 | $430,269 | $430,269 | $430,269 | year |
| Physician, hematology and oncology | 2026 | 2 | $239,200 | $239,200 | $239,200 | year |
| Physician, internal medicine | 2026 | 2 | $244,816 | $252,325 | $259,834 | year |
| Physician, critical care medicine | 2026 | 1 | $490,568 | $490,568 | $490,568 | year |
| Physician, hospice and palliative medicine | 2026 | 1 | $256,000 | $256,000 | $256,000 | year |
| Physician, nephrology | 2026 | 1 | $324,646 | $324,646 | $324,646 | year |
| Physician, pediatrics | 2026 | 1 | $89.00 | $89.00 | $89.00 | hour |
| Physician, pediatrics | 2025 | 1 | $169,666 | $169,666 | $169,666 | year |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 4 | $279,000 | $280,371 | $287,924 |
| Physician, cardiology | 2026 | 2 | $720,000 | $720,000 | $720,000 |
| Physician, pediatrics | 2026 | 2 | $230,000 | $230,000 | $230,000 |
| Physician, family medicine | 2026 | 1 | $320,000 | $320,000 | $320,000 |
| Physician, nephrology | 2026 | 1 | $330,000 | $330,000 | $330,000 |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data