MVHS, Inc. pay
A hospital.
Also files as MVHS, Inc. (LCA), MVHS, Inc. (PERM).
Median base pay offered
Physician, cardiothoracic surgery, Labor Department green card filings (PERM), 2026.
$720,000 per year
Median base pay offered
Physician, infectious disease, Labor Department wage filings (LCA), 2026.
$330,000 per year
Where the rows come from
6 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, infectious disease | 2026 | 1 | $330,000 | $330,000 | $330,000 |
| Physician, neurology | 2026 | 1 | $373,000 | $373,000 | $373,000 |
| Physician, pediatrics | 2026 | 1 | $240,000 | $240,000 | $240,000 |
| Physician, pediatrics | 2025 | 1 | $240,000 | $240,000 | $240,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Infectious Disease Physician | Physician, infectious disease | Utica, NY | $330,000 | I-200-26166-016625 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| NeuroCrit. Care/Stroke Physn., Med. Dir. of the Stroke Prgm. | Physician, neurology | Utica, NY | $373,000 | I-200-26161-002524 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Pediatrician | Physician, pediatrics | Utica, NY | $240,000 | I-200-26131-894333 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Pediatrician | Physician, pediatrics | Utica, NY | $240,000 | I-200-24024-662380 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, cardiothoracic surgery | 2026 | 1 | $720,000 | $720,000 | $720,000 |
| Physician, pediatrics | 2026 | 1 | $252,000 | $252,000 | $252,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Pediatrician | Physician, pediatrics | Utica, NY | $252,000 | G-100-24292-416315 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Cardiothoracic Surgeon | Physician, cardiothoracic surgery | Utica, NY | $720,000 | G-100-24221-254577 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data