Northwell Health: internal medicine pay
A hospital.
Also files as NORTHWELL HEALTH (LCA), NORTHWELL HEALTH (PERM).
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$240,000 per year
Rows on file
Public-record pay rows behind this page, each one linked to its filing.
3
Where the rows come from
3 sourced rows from one source.
- PERM3 rows
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2025 | 2 | $240,000 | $240,000 | $240,000 |
| Physician, internal medicine | 2026 | 1 | $240,000 | $240,000 | $240,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| PHYSICIAN | Physician, internal medicine | New York, NY | $240,000 | G-100-24253-322983 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| HOSPITALIST | Physician, internal medicine | Queens, NY | $240,000 | G-100-24200-204806 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| PHYSICIAN | Physician, internal medicine | New York, NY | $240,000 | G-100-24162-089376 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data