Norton Healthcare Inc. pay
A hospital.
Also files as Norton Healthcare Inc (PERM), Norton Healthcare Inc. (LCA).
Median base pay offered
Physician, specialty not stated, Labor Department wage filings (LCA), 2026.
$375,000 per year
Median base pay offered
Physician, endocrinology, Labor Department wage filings (LCA), 2026.
$100.00 per hour
Where the rows come from
8 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest | Per |
|---|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 4 | $268,000 | $375,000 | $700,000 | year |
| Physician, endocrinology | 2026 | 1 | $100.00 | $100.00 | $150.00 | hour |
| Physician, endocrinology | 2025 | 1 | $54.00 | $54.00 | $122.00 | hour |
| Physician, family medicine | 2025 | 1 | $107.00 | $107.00 | $107.00 | hour |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, endocrinology | 2025 | 1 | $260,000 | $260,000 | $260,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Endocrinologist | Physician, endocrinology | Louisville, KY | $260,000 | G-100-24171-128695 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data