Parkview Health System, Inc. pay
A hospital.
Also files as Parkview Health System Inc. (LCA), Parkview Health System, Inc. (LCA), Parkview Health System, Inc. (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$137.00 per hour
Median base pay offered
Physician, pediatrics, Labor Department wage filings (LCA), 2026.
$133.00 per hour
Where the rows come from
14 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest | Per |
|---|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 5 | $137.00 | $137.00 | $500.00 | hour |
| Physician, pediatrics | 2026 | 2 | $133.00 | $133.00 | $500.00 | hour |
| Physician, cardiology | 2026 | 1 | $250,000 | $250,000 | $500,000 | year |
| Physician, critical care medicine | 2026 | 1 | $137.00 | $137.00 | $500.00 | hour |
| Nurse practitioner, nurse practitioner | 2026 | 1 | $104,512 | $104,512 | $104,512 | year |
| Physician, physical medicine and rehabilitation | 2026 | 1 | $137.00 | $137.00 | $500.00 | hour |
| Physician, psychiatry | 2026 | 1 | $137.00 | $137.00 | $500.00 | hour |
| Physician, rheumatology | 2026 | 1 | $137.00 | $137.00 | $500.00 | hour |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 1 | $137.00 | $137.00 | $500.00 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalists | Physician, internal medicine | Fort Wayne, IN | $137.00 – $500.00 per hour | G-100-24240-298151 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data