Sentara Medical Group: pay in Suffolk, VA
A medical group.
Also files as Sentara Medical Group (LCA), Sentara Medical Group (PERM).
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$236,236 per year
Median base pay offered
Physician, interventional cardiology, Labor Department wage filings (LCA), 2026.
$587,165 per year
Where the rows come from
3 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, interventional cardiology | 2026 | 1 | $587,165 | $587,165 | $587,165 |
| Physician, neurology | 2026 | 1 | $346,324 | $346,324 | $346,324 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Neurohospitalist Physician | Physician, neurology | Suffolk, VA | $346,324 | I-200-26118-845386 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Invasive Non-Interventional Cardiologist | Physician, interventional cardiology | Suffolk, VA | $587,165 | I-200-26107-805190 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 1 | $236,236 | $236,236 | $236,236 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalist Physician | Physician, internal medicine | Suffolk, VA | $236,236 | G-100-25169-108020 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data