The Curators of the University of Missouri/University of Missouri-Columbia pay
A public university health system.
Also files as The Curators of the University of Missouri/University of Missouri-Columbia (LCA).
Median base pay offered
Physician, internal medicine, Labor Department wage filings (LCA), 2026.
$258,820 per year
Median base pay offered
Physician assistant, physician assistant, Labor Department wage filings (LCA), 2026.
$115,000 per year
Where the rows come from
11 sourced rows from one source.
- LCA11 rows
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 10 | $243,595 | $258,820 | $550,000 |
| Physician assistant, physician assistant | 2026 | 1 | $115,000 | $115,000 | $115,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $258,820 | I-200-26174-043959 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $258,820 | I-200-26166-016305 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $274,130 | I-200-26160-994255 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $258,820 | I-200-26152-968853 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $258,820 | I-200-26152-968843 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $243,595 | I-200-26152-968837 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $258,820 | I-200-26152-968840 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $274,130 | I-200-26152-968859 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| General Internal Medicine Hospitalist Physician/Faculty | Physician, internal medicine | Columbia, MO | $258,819 | I-200-26152-968838 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Gastroenterologist/Faculty | Physician, internal medicine | Columbia, MO | $550,000 | I-200-26023-586572 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician Assistant-Specialty Care | Physician assistant, physician assistant | Columbia, MO | $115,000 | I-200-25363-513856 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data