the Metrohealth System pay
A hospital.
Also files as The MetroHealth System (PERM), THE METROHEALTH SYSTEM (LCA), THE METROHEALTH SYSTEM (PERM).
Median base pay offered
Physician, pediatrics, Labor Department green card filings (PERM), 2026.
$192,500 per year
Median base pay offered
Physician, anesthesiology, Labor Department green card filings (PERM), 2026.
$369,720 per year
Where the rows come from
6 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, neurology | 2025 | 1 | $278,000 | $278,000 | $278,000 |
| Physician, pediatrics | 2025 | 1 | $190,000 | $190,000 | $190,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Physician (Pediatrics) | Physician, pediatrics | Cleveland, OH | $190,000 | I-200-25354-499821 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician (Neurology) | Physician, neurology | Cleveland, OH | $278,000 | I-200-25305-355238 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, pediatrics | 2026 | 2 | $180,000 | $192,500 | $205,000 |
| Physician, anesthesiology | 2026 | 1 | $369,720 | $369,720 | $369,720 |
| Physician, cardiology | 2026 | 1 | $288,000 | $288,000 | $288,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Pediatric Anesthesiologist | Physician, anesthesiology | Cleveland, OH | $369,720 | G-100-25149-028241 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician | Physician, pediatrics | Middleburg Heights, OH | $205,000 | G-100-25102-858846 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician (Pediatrics) | Physician, pediatrics | Cleveland, OH | $180,000 | G-100-25002-588207 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Advanced Heart Failure and Transplant Cardiologist | Physician, cardiology | Cleveland, OH | $288,000 | G-100-24338-514402 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data