The Nemours Foundation - Nemours Children's Health pay
A hospital.
Also files as The Nemours Foundation - Nemours Children's Health (LCA), The Nemours Foundation - Nemours Children's Health (PERM).
Median base pay offered
Physician, diagnostic radiology, Labor Department wage filings (LCA), 2026.
$445,000 per year
Median base pay offered
Physician, neonatology, Labor Department wage filings (LCA), 2026.
$320,000 per year
Where the rows come from
28 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, diagnostic radiology | 2026 | 3 | $430,000 | $445,000 | $475,000 |
| Physician, neonatology | 2026 | 3 | $290,000 | $320,000 | $400,000 |
| Physician, neurology | 2026 | 3 | $236,000 | $267,000 | $312,000 |
| Physician, pediatrics | 2026 | 3 | $200,000 | $200,000 | $300,000 |
| Physician, anesthesiology | 2026 | 2 | $505,000 | $505,000 | $540,000 |
| Physician, specialty not stated | 2026 | 1 | $340,000 | $340,000 | $400,000 |
| Physician, allergy and immunology | 2026 | 1 | $211,000 | $211,000 | $267,000 |
| Physician, cardiology | 2026 | 1 | $286,000 | $286,000 | $387,000 |
| Physician, gastroenterology | 2026 | 1 | $305,000 | $305,000 | $365,000 |
| Physician, hematology and oncology | 2026 | 1 | $214,000 | $214,000 | $299,000 |
| Physician, hospitalist | 2026 | 1 | $209,000 | $209,000 | $279,000 |
| Physician, plastic surgery | 2026 | 1 | $400,000 | $400,000 | $470,000 |
| Physician, urology | 2026 | 1 | $460,000 | $460,000 | $575,000 |
| Physician, critical care medicine | 2025 | 1 | $300,000 | $300,000 | $350,000 |
| Physician, diagnostic radiology | 2025 | 1 | $440,000 | $440,000 | $520,000 |
| Physician, pediatrics | 2025 | 1 | $200,000 | $200,000 | $325,000 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, pediatrics | 2026 | 2 | $180,000 | $192,500 | $220,000 |
| Physician, pediatrics | 2025 | 1 | $200,000 | $200,000 | $275,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Pediatric Hospitalist | Physician, pediatrics | Vineland, NJ | $180,000 – $195,000 | G-100-25167-096625 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Pediatric Hospitalist | Physician, pediatrics | Seaford, DE | $205,000 – $220,000 | G-100-24274-374346 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician, Pediatric Primary Care | Physician, pediatrics | Dover, DE | $200,000 – $275,000 | G-100-24191-182690 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data