Trinity Health: pay in Minot, ND
A hospital.
Also files as Trinity Health (LCA), Trinity Health (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$344,000 per year
Median base pay offered
Physician, internal medicine, Labor Department wage filings (LCA), 2026.
$380,000 per year
Where the rows come from
6 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 3 | $344,000 | $344,000 | $344,000 |
| Physician, internal medicine | 2026 | 1 | $380,000 | $380,000 | $380,000 |
| Physician, pediatrics | 2026 | 1 | $400,000 | $400,000 | $400,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalist | Physician, hospitalist | Minot, ND | $344,000 | I-200-26136-919542 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, hospitalist | Minot, ND | $344,000 | I-200-26126-875869 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, hospitalist | Minot, ND | $344,000 | I-200-26029-602109 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician - Neonatologist | Physician, pediatrics | Minot, ND | $400,000 | I-200-26027-594084 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Internal Medicine Physician | Physician, internal medicine | Minot, ND | $380,000 | I-200-26019-570324 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, hematology and oncology | 2025 | 1 | $570,000 | $570,000 | $570,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hematologist / Oncologist | Physician, hematology and oncology | Minot, ND | $570,000 | G-100-24201-210342 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data