UMass Memorial Medical Group, Inc. pay
A medical group.
Also files as UMass Memorial Medical Group, Inc. (LCA), UMass Memorial Medical Group, Inc. (PERM).
Median base pay offered
Physician, internal medicine, Labor Department wage filings (LCA), 2026.
$247,112 per year
Median base pay offered
Physician, anesthesiology, Labor Department wage filings (LCA), 2026.
$472,000 per year
Where the rows come from
23 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 5 | $229,500 | $247,112 | $280,000 |
| Physician, anesthesiology | 2026 | 3 | $447,000 | $472,000 | $479,500 |
| Physician, specialty not stated | 2026 | 2 | $186,000 | $643,000 | $1,100,000 |
| Physician, family medicine | 2026 | 2 | $232,500 | $246,971 | $261,441 |
| Physician, diagnostic radiology | 2026 | 1 | $500,000 | $500,000 | $500,000 |
| Physician, hospitalist | 2026 | 1 | $272,750 | $272,750 | $272,750 |
| Physician, interventional cardiology | 2026 | 1 | $467,233 | $467,233 | $467,233 |
| Physician, interventional radiology | 2026 | 1 | $435,000 | $435,000 | $435,000 |
| Physician assistant, physician assistant | 2026 | 1 | $152,194 | $152,194 | $152,194 |
| Physician, rheumatology | 2026 | 1 | $280,000 | $280,000 | $280,000 |
| Physician, diagnostic radiology | 2025 | 1 | $365,000 | $365,000 | $365,000 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 3 | $215,000 | $215,000 | $220,000 |
| Physician, neuroradiology | 2026 | 1 | $400,000 | $400,000 | $400,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Physician / Hospitalist | Physician, internal medicine | Worcester, MA | $220,000 | G-100-24324-485330 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician | Physician, internal medicine | Worcester, MA | $215,000 | G-100-24313-464283 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Radiologist, Neuroradiology and Breast Divisions | Physician, neuroradiology | Southbridge, MA | $400,000 | G-100-24235-286199 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician | Physician, internal medicine | Worcester, MA | $215,000 | G-100-24235-285997 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data