University of Pittsburgh Physicians: interventional cardiology pay
A hospital.
Also files as University of Pittsburgh Physicians (LCA), University of Pittsburgh Physicians (PERM), UNIVERSITY OF PITTSBURGH PHYSICIANS (PERM).
Median base pay offered
Physician, interventional cardiology, Labor Department wage filings (LCA), 2026.
$425,000 per year
Rows on file
Public-record pay rows behind this page, each one linked to its filing.
3
Where the rows come from
3 sourced rows from one source.
- LCA3 rows
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, interventional cardiology | 2026 | 3 | $425,000 | $425,000 | $512,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Interventional Cardiologist | Physician, interventional cardiology | New Castle, PA | $512,000 | I-200-26029-602956 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Interventional Cardiologist | Physician, interventional cardiology | New Castle, PA | $425,000 | I-200-26013-554471 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Interventional Cardiologist | Physician, interventional cardiology | New Castle, PA | $425,000 | I-200-26007-541054 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data