Anesthesiology pay
Median offered, H-1B wage filings
$430,500 per year
Median offered, green-card filings
$374,860 per year
The middle half of the 243 H-1B wage filings for anesthesiology roles in the United States sits between $356,238 and $500,000. The middle half of the 24 green-card filings for anesthesiology roles in the United States sits between $245,440 and $407,700.
Anesthesiology pay by state
No states with five or more rows yet. No state has five or more anesthesiology rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Alabama | H-1B wage filings | 6 | $325,000 | $312,500 to $352,500 |
| California | H-1B wage filings | 6 | $371,000 | $208,750 to $434,250 |
| Connecticut | H-1B wage filings | 12 | $400,000 | $393,750 to $440,000 |
| Florida | H-1B wage filings | 17 | $495,000 | $465,000 to $505,000 |
| Georgia | H-1B wage filings | 12 | $500,000 | $432,500 to $520,000 |
| Illinois | H-1B wage filings | 11 | $460,000 | $378,538 to $487,500 |
| Iowa | H-1B wage filings | 14 | $393,854 | $359,061 to $398,897 |
| Kansas | H-1B wage filings | 6 | $294,216 | $294,216 to $294,216 |
| Maine | H-1B wage filings | 6 | $360,000 | $360,000 to $360,000 |
| Massachusetts | H-1B wage filings | 26 | $410,000 | $352,775 to $437,625 |
| New York | H-1B wage filings | 32 | $444,726 | $413,500 to $550,000 |
| Ohio | H-1B wage filings | 10 | $520,000 | $491,000 to $543,750 |
| Oregon | H-1B wage filings | 5 | $362,027 | $328,404 to $386,358 |
| Pennsylvania | H-1B wage filings | 14 | $500,000 | $482,000 to $533,458 |
| Rhode Island | H-1B wage filings | 9 | $450,000 | $450,000 to $470,000 |
| Tennessee | H-1B wage filings | 5 | $173,098 | $151,507 to $410,000 |
| Texas | H-1B wage filings | 5 | $500,000 | $445,000 to $750,000 |
| Washington | H-1B wage filings | 5 | $350,000 | $350,000 to $361,476 |
| Wisconsin | H-1B wage filings | 7 | $451,034 | $430,517 to $482,676 |
Named employers filing anesthesiology pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| Montefiore Medical Center | 12 | $442,500 | base pay offered, 2026, 10 filings | LCA |
| The University of Iowa | 11 | $370,042 | base pay offered, 2026, 11 filings | LCA |
| Integrated Anesthesia Associates, LLC | 11 | $400,000 | base pay offered, 2026, 10 filings | LCA |
| Harvard Medical Faculty Physicians at Beth Israel Deaconess Medical Center | 8 | $410,000 | base pay offered, 2026, 7 filings | LCA |
| BOR USGA obo Augusta University | 7 | $500,000 | base pay offered, 2026, 6 filings | LCA, PERM |
| Oregon Health and Science University | 6 | $386,358 | base pay offered, 2026, 3 filings | LCA, PERM |
| Lifespan Physician Group INC. | 6 | $450,000 | base pay offered, 2026, 5 filings | LCA |
| University of Alabama Health Services Foundation, PC | 6 | $325,000 | base pay offered, 2026, 6 filings | LCA |
| Spectrum Healthcare Partners | 6 | $360,000 | base pay offered, 2026, 6 filings | LCA |
| Physician Affiliate Group of Ny, PC | 5 | $421,000 | base pay offered, 2026, 5 filings | LCA |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a anesthesiology row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every anesthesiology row.