Gastroenterology pay
Median offered, H-1B wage filings
$550,000 per year
Median offered, green-card filings
$500,000 per year
The middle half of the 98 H-1B wage filings for gastroenterology roles in the United States sits between $394,430 and $600,000. The middle half of the 15 green-card filings for gastroenterology roles in the United States sits between $380,000 and $580,000.
Gastroenterology pay by state
No states with five or more rows yet. No state has five or more gastroenterology rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Florida | H-1B wage filings | 8 | $575,000 | $488,750 to $602,500 |
| Maryland | H-1B wage filings | 8 | $500,000 | $470,000 to $560,000 |
| Minnesota | H-1B wage filings | 5 | $535,000 | $535,000 to $539,367 |
| Tennessee | H-1B wage filings | 8 | $500,000 | $322,300 to $575,676 |
Named employers filing gastroenterology pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| MedStar Medical Group II, LLC | 5 | $500,000 | base pay offered, 2026, 5 filings | LCA |
| Mayo Clinic | 5 | $539,367 | base pay offered, 2026, 5 filings | LCA |
| Eastern Maine Medical Center | 4 | $610,000 | base pay offered, 2026, 3 filings | LCA, PERM |
| Sanford Clinic | 3 | $112,320 | base pay offered, 2026, 3 filings | LCA |
| Ochsner Clinic Foundation | 3 | $550,000 | base pay offered, 2026, 3 filings | LCA |
| Erlanger Health | 3 | $575,676 | base pay offered, 2026, 3 filings | LCA |
| Cleveland Clinic Foundation | 2 | $550,000 | base pay offered, 2026, 1 filing | LCA |
| Greenwood County Hospital Board | 2 | $239,200 | base pay offered, 2026, 2 filings | LCA |
| CharterCARE Physicians, LLC | 2 | $462,500 | base pay offered, 2026, 2 filings | LCA |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a gastroenterology row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every gastroenterology row.