General Surgery pay
Median offered, H-1B wage filings
$424,320 per year
Median offered, green-card filings
$362,500 per year
The middle half of the 102 H-1B wage filings for general surgery roles in the United States sits between $350,000 and $500,000. The middle half of the 14 green-card filings for general surgery roles in the United States sits between $253,495 and $443,940.
General Surgery pay by state
No states with five or more rows yet. No state has five or more general surgery rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| California | H-1B wage filings | 6 | $441,830 | $433,659 to $527,724 |
| Florida | H-1B wage filings | 6 | $383,822 | $383,822 to $414,196 |
| Illinois | H-1B wage filings | 5 | $400,000 | $356,657 to $400,000 |
| Pennsylvania | H-1B wage filings | 9 | $480,000 | $330,610 to $480,000 |
| Virginia | H-1B wage filings | 6 | $368,119 | $357,176 to $398,515 |
Named employers filing general surgery pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| H. Lee Moffitt Cancer Center & Research Institute Lifetime Cancer Screening Center, INC | 5 | $383,822 | base pay offered, 2026, 5 filings | LCA |
| University of Pittsburgh Physicians | 4 | $425,305 | base pay offered, 2026, 4 filings | LCA |
| Ozarks Medical Center | 4 | $501,000 | base pay offered, 2026, 2 filings | LCA, PERM |
| VCU Health System Authority | 4 | $406,687 | base pay offered, 2026, 3 filings | LCA, PERM |
| Banner University Medical Group | 3 | $431,000 | base pay offered, 2026, 3 filings | LCA |
| Iowa Physicians Clinic Medical Foundation | 3 | $550,000 | base pay offered, 2026, 2 filings | LCA, PERM |
| Allegheny Clinic | 3 | $480,000 | base pay offered, 2026, 3 filings | LCA |
| Cleveland Clinic | 3 | $800,000 | base pay offered, 2026, 3 filings | LCA |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a general surgery row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every general surgery row.