Internal Medicine pay
Median offered, H-1B wage filings
$260,000 per year
Median offered, green-card filings
$260,000 per year
The middle half of the 850 H-1B wage filings for internal medicine roles in the United States sits between $239,200 and $300,000. The middle half of the 422 green-card filings for internal medicine roles in the United States sits between $239,200 and $294,194.
Internal Medicine pay by state
No states with five or more rows yet. No state has five or more internal medicine rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Alabama | H-1B wage filings | 12 | $282,550 | $230,000 to $299,250 |
| Arizona | H-1B wage filings | 13 | $242,000 | $226,500 to $285,188 |
| Arkansas | H-1B wage filings | 16 | $289,998 | $243,750 to $360,000 |
| California | H-1B wage filings | 61 | $274,000 | $255,000 to $315,788 |
| California | green-card filings | 12 | $243,500 | $239,200 to $288,688 |
| Colorado | H-1B wage filings | 5 | $300,000 | $172,224 to $300,000 |
| Connecticut | green-card filings | 49 | $270,276 | $239,200 to $281,088 |
| Connecticut | H-1B wage filings | 40 | $245,000 | $235,000 to $256,250 |
| Delaware | H-1B wage filings | 9 | $276,821 | $260,000 to $280,000 |
| Florida | H-1B wage filings | 47 | $239,200 | $239,200 to $270,000 |
| Florida | green-card filings | 15 | $225,000 | $193,387 to $247,500 |
| Georgia | H-1B wage filings | 36 | $267,500 | $239,200 to $302,500 |
| Georgia | green-card filings | 11 | $295,000 | $252,500 to $300,000 |
| Illinois | H-1B wage filings | 22 | $251,000 | $211,250 to $326,500 |
| Indiana | green-card filings | 10 | $280,000 | $250,000 to $300,000 |
| Indiana | H-1B wage filings | 6 | $257,500 | $228,750 to $290,000 |
| Iowa | H-1B wage filings | 17 | $261,000 | $226,862 to $290,000 |
| Iowa | green-card filings | 9 | $280,056 | $280,056 to $280,056 |
| Kansas | H-1B wage filings | 29 | $336,474 | $277,888 to $336,474 |
| Kansas | green-card filings | 5 | $239,200 | $239,200 to $240,178 |
| Kentucky | H-1B wage filings | 6 | $415,000 | $350,000 to $480,000 |
| Kentucky | green-card filings | 6 | $244,600 | $232,300 to $250,000 |
| Louisiana | green-card filings | 11 | $239,200 | $234,600 to $297,500 |
| Louisiana | H-1B wage filings | 5 | $230,000 | $225,846 to $257,800 |
| Maine | H-1B wage filings | 10 | $275,000 | $260,338 to $350,000 |
| Maine | green-card filings | 5 | $255,000 | $255,000 to $255,000 |
| Maryland | H-1B wage filings | 23 | $220,000 | $186,939 to $272,500 |
| Maryland | green-card filings | 12 | $239,200 | $239,200 to $239,200 |
| Massachusetts | H-1B wage filings | 46 | $251,900 | $239,200 to $278,750 |
| Massachusetts | green-card filings | 20 | $239,200 | $239,200 to $254,020 |
| Michigan | H-1B wage filings | 18 | $271,000 | $184,750 to $294,380 |
| Michigan | green-card filings | 6 | $233,911 | $214,487 to $239,969 |
| Minnesota | H-1B wage filings | 11 | $253,219 | $172,224 to $297,125 |
| Mississippi | H-1B wage filings | 5 | $310,250 | $280,000 to $310,250 |
| Missouri | H-1B wage filings | 49 | $243,595 | $240,000 to $274,130 |
| Missouri | green-card filings | 20 | $300,000 | $280,780 to $311,038 |
| Montana | H-1B wage filings | 5 | $108,950 | $108,950 to $311,058 |
| Nebraska | H-1B wage filings | 10 | $250,000 | $250,000 to $250,000 |
| New Hampshire | green-card filings | 13 | $270,000 | $260,000 to $270,000 |
| New Hampshire | H-1B wage filings | 8 | $245,000 | $239,800 to $288,750 |
| New Jersey | H-1B wage filings | 13 | $235,000 | $178,762 to $252,699 |
| New Jersey | green-card filings | 5 | $220,000 | $220,000 to $235,000 |
| New Mexico | green-card filings | 8 | $285,022 | $285,022 to $288,766 |
| New Mexico | H-1B wage filings | 5 | $285,001 | $285,000 to $448,000 |
| New York | H-1B wage filings | 52 | $220,000 | $201,500 to $241,002 |
| New York | green-card filings | 50 | $230,000 | $230,000 to $259,750 |
| North Carolina | H-1B wage filings | 17 | $282,748 | $267,489 to $295,000 |
| North Carolina | green-card filings | 15 | $281,715 | $260,000 to $350,000 |
| North Dakota | H-1B wage filings | 5 | $323,000 | $300,000 to $350,000 |
| Ohio | H-1B wage filings | 17 | $264,306 | $250,000 to $274,848 |
| Ohio | green-card filings | 8 | $261,500 | $246,812 to $285,240 |
| Oklahoma | H-1B wage filings | 10 | $350,000 | $270,000 to $450,600 |
| Oregon | H-1B wage filings | 13 | $250,000 | $250,000 to $270,000 |
| Pennsylvania | H-1B wage filings | 34 | $270,000 | $270,000 to $288,825 |
| Pennsylvania | green-card filings | 31 | $300,000 | $282,000 to $305,000 |
| Rhode Island | H-1B wage filings | 15 | $225,000 | $186,112 to $240,000 |
| Rhode Island | green-card filings | 6 | $232,100 | $176,250 to $241,675 |
| South Carolina | H-1B wage filings | 14 | $285,237 | $244,400 to $417,500 |
| South Dakota | green-card filings | 9 | $320,000 | $239,200 to $344,470 |
| Tennessee | H-1B wage filings | 5 | $200,000 | $136,800 to $700,000 |
| Texas | H-1B wage filings | 29 | $265,000 | $250,000 to $325,000 |
| Texas | green-card filings | 5 | $190,962 | $175,000 to $316,680 |
| Virginia | H-1B wage filings | 18 | $241,322 | $186,493 to $270,000 |
| Virginia | green-card filings | 9 | $239,200 | $236,236 to $239,200 |
| Washington | H-1B wage filings | 23 | $284,000 | $250,000 to $332,500 |
| West Virginia | H-1B wage filings | 45 | $260,457 | $223,981 to $385,931 |
| West Virginia | green-card filings | 23 | $334,800 | $300,000 to $355,000 |
| Wisconsin | H-1B wage filings | 16 | $284,882 | $274,227 to $321,348 |
| Wisconsin | green-card filings | 9 | $239,200 | $239,200 to $303,602 |
Named employers filing internal medicine pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| Hartford HealthCare Medical Group, Inc. | 50 | $247,500 | base pay offered, 2026, 32 filings | LCA, PERM |
| West Virginia University Medical Corporation | 37 | $260,457 | base pay offered, 2026, 36 filings | LCA |
| Northeast Medical Group, Inc. | 27 | $272,362 | base pay offered, 2026, 26 filings | LCA, PERM |
| Baystate Medical Practices, Inc. | 20 | $251,900 | base pay offered, 2026, 18 filings | LCA, PERM |
| South Sound Inpatient Physicians, PLLC | 19 | No annual figure | Not stated | PERM |
| Hospitalist Medicine Physicians of Texas, PLLC | 18 | No annual figure | Not stated | PERM |
| Geisinger Clinic | 17 | $305,000 | base pay offered, 2026, 11 filings | LCA, PERM |
| Tower Health Medical Group | 17 | $270,000 | base pay offered, 2026, 15 filings | LCA, PERM |
| Washington University | 16 | $240,000 | base pay offered, 2026, 16 filings | LCA |
| Rochester General Hospital | 15 | $230,000 | base pay offered, 2026, 12 filings | LCA, PERM |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a internal medicine row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every internal medicine row.