Obstetrics and Gynecology pay
Median offered, H-1B wage filings
$320,000 per year
Median offered, green-card filings
$304,350 per year
The middle half of the 58 H-1B wage filings for obstetrics and gynecology roles in the United States sits between $275,000 and $367,250. The middle half of the 10 green-card filings for obstetrics and gynecology roles in the United States sits between $263,924 and $331,250.
Obstetrics and Gynecology pay by state
No states with five or more rows yet. No state has five or more obstetrics and gynecology rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Arizona | H-1B wage filings | 5 | $330,000 | $330,000 to $388,000 |
| New Jersey | H-1B wage filings | 5 | $275,000 | $275,000 to $295,000 |
| New York | H-1B wage filings | 9 | $296,000 | $284,102 to $330,000 |
| Pennsylvania | H-1B wage filings | 8 | $365,000 | $342,500 to $366,250 |
| Texas | H-1B wage filings | 8 | $294,328 | $245,000 to $350,442 |
Named employers filing obstetrics and gynecology pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| Holy Name Medical Center, Inc. | 5 | $285,000 | base pay offered, 2026, 2 filings | LCA |
| Pinnacle Health Medical Services | 4 | $365,000 | base pay offered, 2026, 4 filings | LCA |
| El Paso County Hospital District | 4 | $373,423 | base pay offered, 2026, 2 filings | LCA, PERM |
| University of Pittsburgh Physicians | 2 | $257,500 | base pay offered, 2026, 2 filings | LCA |
| Catholic Health System, Inc. | 2 | $289,774 | base pay offered, 2026, 2 filings | LCA |
| Jackson Hospital and Clinic, Inc. | 2 | $368,000 | base pay offered, 2026, 1 filing | LCA, PERM |
| Wellspan Medical Group | 2 | $370,000 | base pay offered, 2025, 2 filings | LCA |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a obstetrics and gynecology row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every obstetrics and gynecology row.