Geisinger Clinic: pay in Danville, PA
A hospital.
Also files as Geisinger Clinic (LCA), Geisinger Clinic (PERM), GEISINGER CLINIC (LCA).
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$305,000 per year
Median base pay offered
Physician, internal medicine, Labor Department wage filings (LCA), 2026.
$239,076 per year
Where the rows come from
15 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 2 | $234,273 | $239,076 | $387,554 |
| Physician, anesthesiology | 2026 | 1 | $500,000 | $500,000 | $570,000 |
| Physician, child and adolescent psychiatry | 2026 | 1 | $214,496 | $214,496 | $350,456 |
| Physician, endocrinology | 2026 | 1 | $211,550 | $211,550 | $372,611 |
| Physician, infectious disease | 2026 | 1 | $210,273 | $210,273 | $395,362 |
| Physician, nephrology | 2026 | 1 | $328,218 | $328,218 | $485,444 |
| Physician, orthopedic surgery | 2026 | 1 | $537,678 | $537,678 | $1,181,052 |
| Physician, urology | 2026 | 1 | $600,000 | $600,000 | $670,000 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 6 | $305,000 | $305,000 | $335,000 |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data