Geisinger Clinic: pay in Scranton, PA
A hospital.
Also files as Geisinger Clinic (LCA), Geisinger Clinic (PERM), GEISINGER CLINIC (LCA).
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$305,000 per year
Median base pay offered
Physician, gastroenterology, Labor Department wage filings (LCA), 2026.
$575,000 per year
Where the rows come from
8 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, gastroenterology | 2026 | 1 | $575,000 | $575,000 | $590,000 |
| Physician, internal medicine | 2026 | 1 | $234,273 | $234,273 | $387,554 |
| Physician, nephrology | 2026 | 1 | $251,004 | $251,004 | $473,320 |
| Physician, internal medicine | 2025 | 1 | $234,273 | $234,273 | $387,554 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Physician, Nephrologist | Physician, nephrology | Scranton, PA | $251,004 – $473,320 | I-200-26135-916042 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician, Hospitalist | Physician, internal medicine | Scranton, PA | $234,273 – $387,554 | I-200-26042-634197 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician, Gastroenterologist | Physician, gastroenterology | Scranton, PA | $575,000 – $590,000 | I-200-26037-624812 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician Hospitalist | Physician, internal medicine | Scranton, PA | $234,273 – $387,554 | I-200-25342-464768 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 4 | $305,000 | $305,000 | $335,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Physician, Hospitalist | Physician, internal medicine | Scranton, PA | $305,000 – $335,000 | G-100-24354-558011 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician, Hospitalist | Physician, internal medicine | Scranton, PA | $305,000 – $335,000 | G-100-24351-547808 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician, Hospitalist | Physician, internal medicine | Scranton, PA | $305,000 – $335,000 | G-100-24317-468495 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Physician, Hospitalist | Physician, internal medicine | Scranton, PA | $305,000 – $335,000 | G-100-24317-468498 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data