Iowa Physicians Clinic Medical Foundation pay
A medical group.
Also files as Iowa Physicians Clinic Medical Foundation (LCA), Iowa Physicians Clinic Medical Foundation (PERM).
Median base pay offered
Physician, hospitalist, Labor Department wage filings (LCA), 2026.
$273,333 per year
Median base pay offered
Physician, interventional cardiology, Labor Department wage filings (LCA), 2026.
$900,000 per year
Where the rows come from
34 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, hospitalist | 2026 | 7 | $267,280 | $273,333 | $273,333 |
| Physician, interventional cardiology | 2026 | 6 | $750,000 | $900,000 | $958,575 |
| Physician, anesthesiology | 2026 | 2 | $601,860 | $630,930 | $660,000 |
| Physician, cardiology | 2026 | 2 | $575,000 | $737,500 | $900,000 |
| Physician, general surgery | 2026 | 2 | $550,000 | $550,000 | $550,000 |
| Physician, internal medicine | 2026 | 1 | $260,000 | $260,000 | $260,000 |
| Physician, pediatrics | 2026 | 1 | $240,000 | $240,000 | $240,000 |
| Physician, rheumatology | 2026 | 1 | $200,000 | $200,000 | $200,000 |
| Physician, family medicine | 2025 | 1 | $280,000 | $280,000 | $757,930 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, family medicine | 2026 | 3 | $251,680 | $251,680 | $251,680 |
| Physician, anesthesiology | 2026 | 1 | $660,000 | $660,000 | $660,000 |
| Physician, general surgery | 2026 | 1 | $475,000 | $475,000 | $475,000 |
| Physician, hematology and oncology | 2026 | 1 | $500,000 | $500,000 | $500,000 |
| Physician, infectious disease | 2026 | 1 | $300,000 | $300,000 | $300,000 |
| Physician, internal medicine | 2026 | 1 | $260,000 | $260,000 | $260,000 |
| Physician, interventional cardiology | 2026 | 1 | $700,000 | $700,000 | $700,000 |
| Physician, pulmonology | 2026 | 1 | $275,000 | $275,000 | $275,000 |
| Physician, interventional cardiology | 2025 | 1 | $650,000 | $650,000 | $650,000 |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data