Iowa Physicians Clinic Medical Foundation: anesthesiology pay
A medical group.
Also files as Iowa Physicians Clinic Medical Foundation (LCA), Iowa Physicians Clinic Medical Foundation (PERM).
Median base pay offered
Physician, anesthesiology, Labor Department wage filings (LCA), 2026.
$630,930 per year
Median base pay offered
Physician, anesthesiology, Labor Department green card filings (PERM), 2026.
$660,000 per year
Where the rows come from
3 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, anesthesiology | 2026 | 2 | $601,860 | $630,930 | $660,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Anesthesiologist | Physician, anesthesiology | Waterloo, IA | $601,860 | I-200-26103-788199 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Anesthesiologist | Physician, anesthesiology | Waterloo, IA | $660,000 | I-200-26029-600719 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, anesthesiology | 2026 | 1 | $660,000 | $660,000 | $660,000 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Cardiac Anesthesiologist | Physician, anesthesiology | Waterloo, IA | $660,000 | G-100-25126-943084 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data