Sanford Clinic: internal medicine pay
A hospital.
Also files as Sanford Clinic (LCA), Sanford Clinic (PERM).
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$344,470 per year
Median base pay offered
Physician, internal medicine, Labor Department wage filings (LCA), 2026.
$350,000 per year
Where the rows come from
7 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 3 | $320,880 | $350,000 | $383,302 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Internal Medicine Physician | Physician, internal medicine | Worthington, MN | $320,880 | I-200-26169-031875 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Internal Medicine Physician | Physician, internal medicine | Williston, ND | $350,000 | I-200-26159-993606 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Gastroenterologist | Physician, internal medicine | Sioux Falls, SD | $383,302 | I-200-26131-895897 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 4 | $344,470 | $344,470 | $344,470 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24244-307976 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24247-310153 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24247-309910 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24247-309604 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data