Sanford Clinic: pay in Sioux Falls, SD
A hospital.
Also files as Sanford Clinic (LCA), Sanford Clinic (PERM).
Median base pay offered
Physician, neurology, Labor Department wage filings (LCA), 2026.
$152,339 per year
Median base pay offered
Physician, internal medicine, Labor Department green card filings (PERM), 2026.
$344,470 per year
Where the rows come from
26 sourced rows across 2 sources.
Labor Department wage filings (LCA)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, neurology | 2026 | 6 | $152,339 | $152,339 | $152,339 |
| Physician, hospitalist | 2026 | 3 | $98,280 | $112,320 | $112,320 |
| Physician, gastroenterology | 2026 | 2 | $112,320 | $112,320 | $112,320 |
| Physician, pediatrics | 2026 | 2 | $213,408 | $213,408 | $213,408 |
| Physician, specialty not stated | 2026 | 1 | $112,320 | $112,320 | $112,320 |
| Physician, cardiology | 2026 | 1 | $229,653 | $229,653 | $229,653 |
| Physician, critical care medicine | 2026 | 1 | $213,408 | $213,408 | $213,408 |
| Physician, internal medicine | 2026 | 1 | $383,302 | $383,302 | $383,302 |
| Physician, ophthalmology | 2026 | 1 | $244,504 | $244,504 | $244,504 |
| Physician, critical care medicine | 2025 | 1 | $101,358 | $101,358 | $101,358 |
| Physician, endocrinology | 2025 | 1 | $92,082 | $92,082 | $92,082 |
| Physician, hospitalist | 2025 | 1 | $92,082 | $92,082 | $92,082 |
| Physician, neurology | 2025 | 1 | $108,597 | $108,597 | $108,597 |
Labor Department green card filings (PERM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, internal medicine | 2026 | 4 | $344,470 | $344,470 | $344,470 |
| Role as filed | Group | Worksite | Wage or range | Filed | Filing |
|---|---|---|---|---|---|
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24244-307976 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24247-310153 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24247-309910 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) | |
| Hospitalist | Physician, internal medicine | Sioux Falls, SD | $344,470 | G-100-24247-309604 Opens the Labor Department release. Search the file for this case number. (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data