Interventional Cardiology pay
Median offered, H-1B wage filings
$600,000 per year
Median offered, green-card filings
$520,924 per year
The middle half of the 110 H-1B wage filings for interventional cardiology roles in the United States sits between $454,308 and $700,000. The middle half of the 27 green-card filings for interventional cardiology roles in the United States sits between $450,000 and $600,856.
Interventional Cardiology pay by state
No states with five or more rows yet. No state has five or more interventional cardiology rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Florida | H-1B wage filings | 9 | $550,000 | $530,000 to $550,000 |
| Illinois | H-1B wage filings | 9 | $740,000 | $650,945 to $740,000 |
| Iowa | H-1B wage filings | 8 | $850,000 | $725,000 to $900,000 |
| Kentucky | H-1B wage filings | 5 | $702,000 | $500,000 to $720,000 |
| Louisiana | H-1B wage filings | 6 | $625,000 | $562,500 to $669,844 |
| Missouri | H-1B wage filings | 5 | $418,330 | $418,330 to $800,000 |
| Oklahoma | H-1B wage filings | 6 | $652,500 | $629,098 to $715,226 |
Named employers filing interventional cardiology pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| Iowa Physicians Clinic Medical Foundation | 8 | $900,000 | base pay offered, 2026, 6 filings | LCA, PERM |
| Prairie Cardiovascular Consultants, Inc. | 5 | $740,000 | base pay offered, 2026, 5 filings | LCA |
| Jackson Madison County General Hospital | 4 | $500,000 | base pay offered, 2026, 2 filings | LCA, PERM |
| Cardiovascular Institute of the South APMC | 4 | $394,600 | base pay offered, 2026, 2 filings | LCA, PERM |
| OU Health Partners, Inc. | 4 | $678,716 | base pay offered, 2026, 4 filings | LCA |
| Citrus Cardiology Consultants, PLLC | 4 | $550,000 | base pay offered, 2026, 4 filings | LCA |
| University of Pittsburgh Physicians | 3 | $425,000 | base pay offered, 2026, 3 filings | LCA |
| West Virginia University Medical Corporation | 3 | $590,000 | base pay offered, 2026, 3 filings | LCA |
| Ochsner Clinic Foundation | 3 | $650,000 | base pay offered, 2026, 3 filings | LCA |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a interventional cardiology row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every interventional cardiology row.