Neurology pay
Median offered, H-1B wage filings
$325,000 per year
Median offered, green-card filings
$325,000 per year
The middle half of the 325 H-1B wage filings for neurology roles in the United States sits between $239,200 and $365,000. The middle half of the 35 green-card filings for neurology roles in the United States sits between $257,500 and $362,988.
Neurology pay by state
No states with five or more rows yet. No state has five or more neurology rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Arkansas | H-1B wage filings | 6 | $263,875 | $250,000 to $304,262 |
| California | H-1B wage filings | 10 | $345,000 | $325,000 to $372,500 |
| Connecticut | H-1B wage filings | 9 | $285,000 | $215,000 to $340,000 |
| Florida | H-1B wage filings | 8 | $330,000 | $267,000 to $412,500 |
| Georgia | H-1B wage filings | 14 | $329,500 | $317,500 to $344,500 |
| Idaho | H-1B wage filings | 5 | $391,269 | $350,000 to $440,461 |
| Illinois | H-1B wage filings | 7 | $380,000 | $283,958 to $395,000 |
| Indiana | H-1B wage filings | 7 | $370,000 | $353,308 to $425,000 |
| Iowa | H-1B wage filings | 5 | $216,000 | $215,000 to $425,000 |
| Kentucky | H-1B wage filings | 10 | $225,000 | $225,000 to $247,300 |
| Louisiana | H-1B wage filings | 11 | $375,000 | $325,000 to $590,000 |
| Maine | H-1B wage filings | 7 | $365,000 | $365,000 to $365,000 |
| Minnesota | H-1B wage filings | 8 | $307,638 | $239,200 to $321,250 |
| Missouri | H-1B wage filings | 12 | $325,000 | $237,400 to $400,000 |
| Nebraska | H-1B wage filings | 5 | $250,000 | $225,000 to $350,000 |
| New Jersey | H-1B wage filings | 5 | $330,000 | $281,590 to $340,000 |
| New York | H-1B wage filings | 12 | $265,000 | $192,500 to $359,247 |
| North Carolina | H-1B wage filings | 17 | $326,162 | $300,000 to $409,555 |
| Ohio | H-1B wage filings | 13 | $363,500 | $278,000 to $405,000 |
| Oklahoma | H-1B wage filings | 7 | $350,000 | $213,670 to $360,165 |
| Pennsylvania | H-1B wage filings | 13 | $325,500 | $195,000 to $330,000 |
| Rhode Island | H-1B wage filings | 6 | $240,000 | $226,749 to $283,750 |
| South Carolina | H-1B wage filings | 11 | $330,000 | $224,402 to $428,044 |
| South Dakota | H-1B wage filings | 10 | $152,339 | $152,339 to $248,085 |
| Tennessee | H-1B wage filings | 11 | $260,000 | $260,000 to $320,500 |
| Texas | H-1B wage filings | 15 | $360,000 | $350,000 to $400,000 |
| Utah | H-1B wage filings | 5 | $210,000 | $200,000 to $232,845 |
| Virginia | H-1B wage filings | 9 | $327,446 | $291,922 to $350,000 |
| Washington | H-1B wage filings | 5 | $239,200 | $239,200 to $299,160 |
| West Virginia | H-1B wage filings | 7 | $290,631 | $232,484 to $307,410 |
| Wisconsin | H-1B wage filings | 11 | $345,000 | $265,000 to $359,050 |
Named employers filing neurology pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| Vidant Medical Group, LLC | 14 | $409,555 | base pay offered, 2026, 10 filings | LCA, PERM |
| University of Pittsburgh Physicians | 7 | $195,000 | base pay offered, 2026, 5 filings | LCA, PERM |
| CarePoint, P.C. | 7 | $400,000 | base pay offered, 2026, 7 filings | LCA |
| West Virginia University Medical Corporation | 7 | $290,631 | base pay offered, 2026, 7 filings | LCA |
| Sanford Clinic | 7 | $152,339 | base pay offered, 2026, 6 filings | LCA |
| Community Physicians Group, Inc. | 7 | $352,500 | base pay offered, 2026, 6 filings | LCA, PERM |
| University of Kentucky | 7 | $225,000 | base pay offered, 2026, 6 filings | LCA, PERM |
| Wellstar Medical Group, LLC | 6 | $325,000 | base pay offered, 2026, 6 filings | LCA |
| Lifespan Physician Group INC. | 6 | $262,500 | base pay offered, 2026, 4 filings | LCA |
| UT Medical Group, Inc. | 6 | $260,000 | base pay offered, 2026, 6 filings | LCA |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a neurology row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every neurology row.