Hospitalist pay
Median offered, H-1B wage filings
$300,000 per year
Median offered, green-card filings
$310,000 per year
The middle half of the 993 H-1B wage filings for hospitalist roles in the United States sits between $257,000 and $330,000. The middle half of the 13 green-card filings for hospitalist roles in the United States sits between $310,000 and $310,000.
Hospitalist pay by state
No states with five or more rows yet. No state has five or more hospitalist rows yet. Every row counts toward United States.
| State | Source | Filings | Median offered | Middle half |
|---|---|---|---|---|
| Alabama | H-1B wage filings | 14 | $265,000 | $246,250 to $296,000 |
| Arizona | H-1B wage filings | 40 | $280,000 | $280,000 to $309,135 |
| Arkansas | H-1B wage filings | 7 | $225,000 | $178,443 to $232,500 |
| California | H-1B wage filings | 25 | $317,160 | $286,000 to $329,309 |
| Connecticut | H-1B wage filings | 33 | $288,452 | $285,000 to $315,000 |
| Delaware | H-1B wage filings | 34 | $314,367 | $297,824 to $378,322 |
| District of Columbia | H-1B wage filings | 5 | $300,552 | $280,552 to $316,840 |
| Florida | H-1B wage filings | 43 | $270,000 | $255,000 to $275,000 |
| Georgia | H-1B wage filings | 30 | $320,000 | $267,750 to $394,785 |
| Georgia | green-card filings | 8 | $310,000 | $310,000 to $310,000 |
| Hawaii | H-1B wage filings | 6 | $295,451 | $295,451 to $355,113 |
| Illinois | H-1B wage filings | 45 | $310,000 | $300,000 to $345,000 |
| Indiana | H-1B wage filings | 22 | $335,872 | $300,000 to $349,142 |
| Iowa | H-1B wage filings | 15 | $315,000 | $273,333 to $350,000 |
| Kansas | H-1B wage filings | 17 | $200,000 | $200,000 to $410,000 |
| Kentucky | H-1B wage filings | 22 | $330,000 | $275,000 to $360,000 |
| Louisiana | H-1B wage filings | 30 | $317,550 | $288,500 to $318,420 |
| Maine | H-1B wage filings | 15 | $304,307 | $304,307 to $310,217 |
| Maryland | H-1B wage filings | 27 | $250,000 | $227,500 to $285,900 |
| Massachusetts | H-1B wage filings | 37 | $275,151 | $255,400 to $309,400 |
| Michigan | H-1B wage filings | 16 | $255,000 | $150,000 to $338,674 |
| Missouri | H-1B wage filings | 34 | $239,200 | $220,000 to $239,200 |
| Montana | H-1B wage filings | 5 | $375,000 | $375,000 to $375,000 |
| Nebraska | H-1B wage filings | 5 | $323,958 | $275,000 to $335,000 |
| New Hampshire | H-1B wage filings | 11 | $275,550 | $80,746 to $315,000 |
| New Jersey | H-1B wage filings | 9 | $209,000 | $197,059 to $275,000 |
| New Mexico | H-1B wage filings | 17 | $314,849 | $314,849 to $314,849 |
| New York | H-1B wage filings | 77 | $280,000 | $220,000 to $321,500 |
| North Carolina | H-1B wage filings | 33 | $310,197 | $293,700 to $345,990 |
| North Dakota | H-1B wage filings | 7 | $344,000 | $309,500 to $347,500 |
| Ohio | H-1B wage filings | 42 | $299,208 | $274,000 to $317,008 |
| Oklahoma | H-1B wage filings | 6 | $315,088 | $300,172 to $354,750 |
| Oregon | H-1B wage filings | 14 | $323,141 | $274,702 to $383,258 |
| Pennsylvania | H-1B wage filings | 86 | $300,258 | $280,000 to $345,000 |
| Rhode Island | H-1B wage filings | 14 | $252,350 | $230,000 to $270,003 |
| South Carolina | H-1B wage filings | 15 | $335,000 | $179,140 to $354,900 |
| South Dakota | H-1B wage filings | 19 | $331,200 | $239,200 to $331,200 |
| Tennessee | H-1B wage filings | 15 | $275,000 | $249,600 to $300,800 |
| Texas | H-1B wage filings | 29 | $260,000 | $252,000 to $300,000 |
| Virginia | H-1B wage filings | 14 | $314,106 | $275,894 to $331,250 |
| Washington | H-1B wage filings | 8 | $287,500 | $211,633 to $332,000 |
| West Virginia | H-1B wage filings | 18 | $325,000 | $276,985 to $345,800 |
| Wisconsin | H-1B wage filings | 17 | $343,128 | $329,957 to $345,436 |
Named employers filing hospitalist pay
These figures come from public filings, usually base pay offered, and each employer page links every row to its filing. They are listed by sourced rows and are never mixed into the self-reported figures above.
| Employer | Sourced rows | Median offered, public records | Basis | Sources |
|---|---|---|---|---|
| USACS Medical Group Ltd. | 53 | No annual figure | Not stated | LCA |
| University of Pittsburgh Physicians | 29 | $345,000 | base pay offered, 2026, 29 filings | LCA |
| Hospital Physician Services Southeast, Professional Corporation | 23 | No annual figure | Not stated | LCA |
| Apogee Medical Group, Delaware, Inc. | 23 | $345,436 | base pay offered, 2026, 18 filings | LCA |
| Banner University Medical Group | 19 | $280,000 | base pay offered, 2026, 19 filings | LCA |
| South Sound Inpatient Physicians, PLLC | 18 | No annual figure | Not stated | LCA |
| Hospitalist Medicine Physicians of Texas, PLLC | 18 | No annual figure | Not stated | LCA |
| OSF Multi-Specialty Group | 18 | $300,000 | base pay offered, 2026, 7 filings | LCA |
| Independent Physicians Resource, Inc. | 17 | $320,000 | base pay offered, 2026, 9 filings | LCA, PERM |
Individual rows
Rows are coarsened so no one can be picked out: pay to the nearest five thousand dollars, experience in bands, and the area widened until at least five people share it.
| Area | Experience | Total pay | Per wRVU | Per hour | Employer | Pay model | Verification |
|---|
No individual rows yet. No clinician has shared a hospitalist row in United States yet. The first five open the median, the spread and pay per unit of work here.
Individual rows are locked
Row detail unlocks when you add yours. Aggregates stay open.
- Total pay
- Base pay
- Bonus
- Pay per wRVU
- Pay per hour
- wRVUs a year
- Clinical hours a week
- Experience
- Employer
- Employment
- Pay model
- FTE
- Verification
- Effective month
Already shared yours? See every hospitalist row.