Veterans Health Administration: pay in Akron, OH
A government employer. Part of Department of Veterans Affairs.
Also files as Veterans Health Administration (LCA), VETERANS HEALTH ADMINISTRATION (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$285,721 per year
Median base pay offered
Physician assistant, specialty not stated, Federal pay (OPM), 2026.
$161,577 per year
Where the rows come from
18 sourced rows from one source.
- Federal pay18 rows
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 17 | $276,026 | $285,721 | $354,865 |
| Physician assistant, specialty not stated | 2026 | 1 | $161,577 | $161,577 | $161,577 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Medical Officer | Physician | Akron, OH | $317,840 | Full-time | opm:202607:14726 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $276,026 | Full-time | opm:202607:29615 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $320,173 | Full-time | opm:202607:1616 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Akron, OH | $161,577 | Full-time | opm:202607:20909 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $343,549 | Full-time | opm:202607:971 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $280,033 | Full-time | opm:202607:19385 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $276,715 | Full-time | opm:202607:20277 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $316,636 | Full-time | opm:202607:25090 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $348,549 | Full-time | opm:202607:31653 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $280,036 | Part-time | opm:202607:26821 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $276,223 | Full-time | opm:202607:23710 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $285,721 | Full-time | opm:202607:1734 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $278,156 | Full-time | opm:202607:9937 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $301,354 | Full-time | opm:202607:1157 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $276,912 | Full-time | opm:202607:19431 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $354,865 | Full-time | opm:202607:22495 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $278,616 | Full-time | opm:202607:31118 (opens in a new tab) | |
| Medical Officer | Physician | Akron, OH | $312,663 | Full-time | opm:202607:24424 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data