Veterans Health Administration: pay in Toms River, NJ
A government employer. Part of Department of Veterans Affairs.
Also files as Veterans Health Administration (LCA), VETERANS HEALTH ADMINISTRATION (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$261,363 per year
Rows on file
Public-record pay rows behind this page, each one linked to its filing.
12
Where the rows come from
12 sourced rows from one source.
- Federal pay12 rows
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 12 | $247,417 | $261,363 | $308,642 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Medical Officer | Physician | Toms River, NJ | $251,281 | Full-time | opm:202607:13206 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $268,175 | Full-time | opm:202607:6762 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $276,105 | Full-time | opm:202607:9957 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $247,417 | Full-time | opm:202607:12969 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $254,551 | Full-time | opm:202607:13319 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $296,345 | Part-time | opm:202607:7029 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $308,642 | Full-time | opm:202607:12758 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $247,432 | Full-time | opm:202607:14935 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $248,153 | Full-time | opm:202607:9835 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $281,781 | Full-time | opm:202607:3424 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $252,447 | Full-time | opm:202607:5942 (opens in a new tab) | |
| Medical Officer | Physician | Toms River, NJ | $289,399 | Full-time | opm:202607:10890 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data