Veterans Health Administration: pay in York, PA
A government employer. Part of Department of Veterans Affairs.
Also files as Veterans Health Administration (LCA), VETERANS HEALTH ADMINISTRATION (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$266,354 per year
Median base pay offered
Physician assistant, specialty not stated, Federal pay (OPM), 2026.
$174,809 per year
Where the rows come from
18 sourced rows from one source.
- Federal pay18 rows
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 11 | $248,308 | $266,354 | $389,231 |
| Physician assistant, specialty not stated | 2026 | 7 | $137,648 | $174,809 | $187,492 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Physician Assistant | Physician assistant | York, PA | $137,648 | Full-time | opm:202607:1855 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $360,000 | Part-time | opm:202607:22171 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $386,231 | Full-time | opm:202607:9022 (opens in a new tab) | |
| Physician Assistant | Physician assistant | York, PA | $174,809 | Full-time | opm:202607:15585 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $266,354 | Full-time | opm:202607:16019 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $263,892 | Full-time | opm:202607:27554 (opens in a new tab) | |
| Physician Assistant | Physician assistant | York, PA | $141,777 | Full-time | opm:202607:24656 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $389,231 | Intermittent | opm:202607:12090 (opens in a new tab) | |
| Physician Assistant | Physician assistant | York, PA | $187,492 | Full-time | opm:202607:14904 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $302,872 | Full-time | opm:202607:25729 (opens in a new tab) | |
| Physician Assistant | Physician assistant | York, PA | $183,067 | Full-time | opm:202607:27180 (opens in a new tab) | |
| Physician Assistant | Physician assistant | York, PA | $174,809 | Full-time | opm:202607:3061 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $348,000 | Full-time | opm:202607:4574 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $254,591 | Full-time | opm:202607:31777 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $248,308 | Full-time | opm:202607:30939 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $260,785 | Full-time | opm:202607:32107 (opens in a new tab) | |
| Medical Officer | Physician | York, PA | $259,395 | Full-time | opm:202607:22199 (opens in a new tab) | |
| Physician Assistant | Physician assistant | York, PA | $158,293 | Full-time | opm:202607:21566 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data