Bureau of Prisons/Federal Prison System pay
A government employer. Part of Department of Justice.
Also files as BUREAU OF PRISONS/FEDERAL PRISON SYSTEM (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$315,000 per year
Median base pay offered
Physician assistant, specialty not stated, Federal pay (OPM), 2026.
$110,308 per year
Where the rows come from
242 sourced rows from one source.
- Federal pay242 rows
The tables below show the 50 most recent rows of 242. The specialty and worksite pages under Related pages hold the rest, and every summary line counts all of them.
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 182 | $249,150 | $315,000 | $400,000 |
| Physician assistant, specialty not stated | 2026 | 60 | $63,780 | $110,308 | $147,118 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Physician Assistant | Physician assistant | Kelly Township, PA | $110,308 | Full-time | opm:202607:25989 (opens in a new tab) | |
| Medical Officer | Physician | Milan, MI | $324,351 | Full-time | opm:202607:17805 (opens in a new tab) | |
| Medical Officer | Physician | Lexington, KY | $341,000 | Full-time | opm:202607:38296 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $315,000 | Full-time | opm:202607:20593 (opens in a new tab) | |
| Medical Officer | Physician | Los Angeles, CA | $284,351 | Full-time | opm:202607:24360 (opens in a new tab) | |
| Medical Officer | Physician | Rochester, MN | $341,000 | Full-time | opm:202607:38136 (opens in a new tab) | |
| Medical Officer | Physician | Los Angeles, CA | $302,563 | Full-time | opm:202607:38301 (opens in a new tab) | |
| Medical Officer | Physician | Florence, CO | $249,150 | Full-time | opm:202607:17693 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Greenville, IL | $119,431 | Full-time | opm:202607:30557 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Bruceton Mills, WV | $103,673 | Full-time | opm:202607:21573 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:24882 (opens in a new tab) | |
| Medical Officer | Physician | Oklahoma City, OK | $293,393 | Full-time | opm:202607:244 (opens in a new tab) | |
| Medical Officer | Physician | Milford, PA | $300,000 | Full-time | opm:202607:17694 (opens in a new tab) | |
| Medical Officer | Physician | Alderson, WV | $312,530 | Full-time | opm:202607:17803 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Littleton, CO | $108,251 | Full-time | opm:202607:1355 (opens in a new tab) | |
| Medical Officer | Physician | Salters, SC | $282,691 | Full-time | opm:202607:2486 (opens in a new tab) | |
| Medical Officer | Physician | Elkton, OH | $317,400 | Full-time | opm:202607:38406 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $365,000 | Full-time | opm:202607:17692 (opens in a new tab) | |
| Medical Officer | Physician | Florence, CO | $287,556 | Full-time | opm:202607:20914 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Estill, SC | $103,673 | Full-time | opm:202607:31630 (opens in a new tab) | |
| Medical Officer | Physician | Pollock, LA | $283,712 | Full-time | opm:202607:38158 (opens in a new tab) | |
| Medical Officer | Physician | Grand Marsh, WI | $312,560 | Full-time | opm:202607:30464 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Butner Federal Correctonal Complex, NC | $129,383 | Full-time | opm:202607:21301 (opens in a new tab) | |
| Medical Officer | Physician | Tucson, AZ | $315,000 | Full-time | opm:202607:21823 (opens in a new tab) | |
| Medical Officer | Physician | Rochester, MN | $311,769 | Full-time | opm:202607:890 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Terre Haute, IN | $119,431 | Full-time | opm:202607:22401 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Lompoc, CA | $118,601 | Full-time | opm:202607:21041 (opens in a new tab) | |
| Medical Officer | Physician | Lompoc, CA | $295,750 | Full-time | opm:202607:1725 (opens in a new tab) | |
| Medical Officer | Physician | Butner Federal Correctonal Complex, NC | $311,881 | Full-time | opm:202607:30372 (opens in a new tab) | |
| Medical Officer | Physician | Victorville, CA | $332,932 | Full-time | opm:202607:38293 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Waymart, PA | $114,413 | Full-time | opm:202607:17874 (opens in a new tab) | |
| Medical Officer | Physician | Guaynabo | $286,313 | Full-time | opm:202607:30543 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $274,821 | Full-time | opm:202607:17426 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Lexington, KY | $116,362 | Full-time | opm:202607:31556 (opens in a new tab) | |
| Medical Officer | Physician | Fort Dix, NJ | $291,769 | Full-time | opm:202607:28121 (opens in a new tab) | |
| Medical Officer | Physician | Seagoville, TX | $331,881 | Full-time | opm:202607:17798 (opens in a new tab) | |
| Medical Officer | Physician | Edgefield, SC | $284,351 | Full-time | opm:202607:1989 (opens in a new tab) | |
| Medical Officer | Physician | Fort Dix, NJ | $315,000 | Full-time | opm:202607:31623 (opens in a new tab) | |
| Medical Officer | Physician | Minersville, PA | $286,651 | Full-time | opm:202607:38400 (opens in a new tab) | |
| Medical Officer | Physician | Talladega, AL | $365,000 | Full-time | opm:202607:38139 (opens in a new tab) | |
| Medical Officer | Physician | Three Rivers, TX | $298,252 | Full-time | opm:202607:38146 (opens in a new tab) | |
| Medical Officer | Physician | Milan, MI | $294,404 | Full-time | opm:202607:26250 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:25907 (opens in a new tab) | |
| Medical Officer | Physician | Fort Devens, Ayer, MA | $317,292 | Full-time | opm:202607:29013 (opens in a new tab) | |
| Medical Officer | Physician | Coleman, FL | $293,786 | Full-time | opm:202607:22481 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Springfield, MO | $107,622 | Full-time | opm:202607:21542 (opens in a new tab) | |
| Medical Officer | Physician | Butner Federal Correctonal Complex, NC | $291,936 | Full-time | opm:202607:23867 (opens in a new tab) | |
| Medical Officer | Physician | Butner Federal Correctonal Complex, NC | $315,000 | Full-time | opm:202607:17928 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Waymart, PA | $114,413 | Full-time | opm:202607:31473 (opens in a new tab) | |
| Medical Officer | Physician | Butner Federal Correctonal Complex, NC | $319,213 | Full-time | opm:202607:29919 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data