Bureau of Prisons/Federal Prison System: pay in Gregg Township, PA
A government employer. Part of Department of Justice.
Also files as BUREAU OF PRISONS/FEDERAL PRISON SYSTEM (Federal pay).
Median base pay offered
Physician assistant, specialty not stated, Federal pay (OPM), 2026.
$110,308 per year
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$315,000 per year
Where the rows come from
14 sourced rows from one source.
- Federal pay14 rows
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician assistant, specialty not stated | 2026 | 8 | $110,308 | $110,308 | $110,308 |
| Physician, specialty not stated | 2026 | 6 | $274,821 | $315,000 | $365,000 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:24882 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $365,000 | Full-time | opm:202607:17692 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $274,821 | Full-time | opm:202607:17426 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:25907 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:31427 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $315,000 | Full-time | opm:202607:30440 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $315,000 | Full-time | opm:202607:22430 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:19163 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $315,000 | Full-time | opm:202607:21784 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:22988 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:24851 (opens in a new tab) | |
| Medical Officer | Physician | Gregg Township, PA | $319,213 | Full-time | opm:202607:29177 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:21421 (opens in a new tab) | |
| Physician Assistant | Physician assistant | Gregg Township, PA | $110,308 | Full-time | opm:202607:30373 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data