Bureau of Prisons/Federal Prison System: pay in Federal Medical Center Carswell, TX
A government employer. Part of Department of Justice.
Also files as BUREAU OF PRISONS/FEDERAL PRISON SYSTEM (Federal pay).
Median base pay offered
Physician, specialty not stated, Federal pay (OPM), 2026.
$315,000 per year
Rows on file
Public-record pay rows behind this page, each one linked to its filing.
7
Where the rows come from
7 sourced rows from one source.
- Federal pay7 rows
Federal pay (OPM)
| Group | Year | Rows | Lowest | Median | Highest |
|---|---|---|---|---|---|
| Physician, specialty not stated | 2026 | 7 | $301,697 | $315,000 | $383,629 |
| Role as filed | Group | Worksite | Wage or range | Schedule | Filed | Filing |
|---|---|---|---|---|---|---|
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $315,000 | Full-time | opm:202607:20593 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $383,629 | Full-time | opm:202607:17796 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $304,351 | Full-time | opm:202607:17531 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $315,000 | Full-time | opm:202607:26826 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $301,697 | Full-time | opm:202607:38497 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $346,629 | Full-time | opm:202607:38311 (opens in a new tab) | |
| Medical Officer | Physician | Federal Medical Center Carswell, TX | $319,213 | Full-time | opm:202607:20047 (opens in a new tab) |
Self-reported pay at this employer
Not enough self-reported rows to display. Public records above are unaffected. Self-reported pay appears here only when five or more clinicians in the same specialty have shared it, and it is never mixed with the filings above.
Report an error in this data